<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Rev by Deluxe</title>
	<atom:link href="http://www.projectrev2012.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectrev2012.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Producing a new product: North Denver Sausage</title>
		<link>http://www.projectrev2012.com/2012/02/producing-a-new-product-north-denver-sausage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=producing-a-new-product-north-denver-sausage</link>
		<comments>http://www.projectrev2012.com/2012/02/producing-a-new-product-north-denver-sausage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:50:36 +0000</pubDate>
		<dc:creator>Paisano Sausage Company</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Generating New Business]]></category>
		<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2643</guid>
		<description><![CDATA[After watching our client base of small independent restaurants decline over the years, I realized that we would have to take our company in a new direction in order to survive. We tried making different fresh sausages and cooked meatballs.  Both of these ventures were met with some success, but fell short of the profitability levels that we were hoping to attain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectrev2012.com/wp-content/uploads/2012/02/North-Denver-sausage-1.jpg"><img class="alignleft size-medium wp-image-2645" title="North Denver sausage " src="http://www.projectrev2012.com/wp-content/uploads/2012/02/North-Denver-sausage-1-300x200.jpg" alt="" width="300" height="200" /></a>After watching our client base of small independent restaurants decline over the years, I realized that we would have to take our company in a new direction in order to survive. We tried making different fresh sausages and cooked meatballs.  Both of these ventures were met with some success, but fell short of the profitability levels that we were hoping to attain.</p>
<p>I made the decision to produce a new artisan product, a dry Italian Sausage. I also chose to do it under USDA regulations, but meeting their requirements while still maintaining the old time process has proven to be a challenge. Most people aren&#8217;t aware that federally inspected plants are in fact inspected every day. In order to justify our process, we had to formulate a new Hazard Analysis Critical Control Point (HACCP) Plan. This curing process was as new to the USDA inspectors as it was to us.  Many things (temperature, humidity etc) must be carefully watched during the 3 weeks that it takes to finish our product. It should be no surprise that we are only the second company inColoradoto attempt this process. I’m confident that it will get easier with time.</p>
<p>With a new product comes a new product name. I chose the name North Denver Sausage because that&#8217;s where the process originated.  Almost all families inNorth Denverhave sausage hanging in the attic, the basement or the garage.</p>
<p>As I was preparing to market my new product, I learned about ProjectREV. I was happy to be selected and am looking forward to building my marketing plan around my new product. I am already getting started with my website and logo design.</p>
<p>Have you launched a new product recently? Any tips or lessons learned?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/02/producing-a-new-product-north-denver-sausage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing misconceptions</title>
		<link>http://www.projectrev2012.com/2012/01/changing-misconceptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-misconceptions</link>
		<comments>http://www.projectrev2012.com/2012/01/changing-misconceptions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:25:04 +0000</pubDate>
		<dc:creator>Kodiak Coffee</dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2633</guid>
		<description><![CDATA[I’ve worked at Kodiak Coffee for the last 6 years, and over the years I have noticed a few misconceptions about coffee shops. I am also well aware of how extremely important customer satisfaction is to our business. I’m hoping that our marketing plan this year can address these things and possibly change the misconceptions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectrev2012.com/wp-content/uploads/2012/01/Mocha.jpg"><img class="alignleft size-medium wp-image-2634" title="Mocha" src="http://www.projectrev2012.com/wp-content/uploads/2012/01/Mocha-225x300.jpg" alt="" width="225" height="300" /></a>I&#8217;ve worked at Kodiak Coffee for the last 6 years, and over the years I have noticed a few misconceptions about coffee shops. I am also well aware of how extremely important customer satisfaction is to our business. I’m hoping that our marketing plan this year can address these things and possibly change the misconceptions.</p>
<p>One misconception is that coffee shops only sell $5 drinks. This is definitely not the case at Kodiak Coffee. We have a wide range of pricing for drinks. From the inexpensive brewed coffee to the more expensive lattes and mochas, we’re always willing to explain to our customers what the differences are or suggest a new brew. Also, there’s more to coffee shops than just coffee. Many shops offer bakery items, such as cookies, muffins, scones or even a simple lunch menu featuring sandwiches and soup.</p>
<p>Many people don’t realize that coffee shops have to keep up with the current trends. Not fashion trends, but coffee trends, from the different ways to brew or roast the coffee beans to new ways to present the coffee, such as foam art! Diet trends also play a big part in our shop; we have to make sure we have soy milk or sugar free syrups on hand and know the ingredients in our products.</p>
<p>I hope to outline a few tactics in our marketing plan that can help ensure customer satisfaction. Repeat customers are a key indicator that we are doing well with customer satisfaction. We ask questions and listen to what the customer is requesting and try to fulfill the need to the best of our ability.</p>
<p>I’d love to hear how you gauge your customer satisfaction, whether it’s by repeat business or online reviews. What has worked for your business?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/changing-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-positioning and refocusing</title>
		<link>http://www.projectrev2012.com/2012/01/re-positioning-and-refocusing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-positioning-and-refocusing</link>
		<comments>http://www.projectrev2012.com/2012/01/re-positioning-and-refocusing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:25:07 +0000</pubDate>
		<dc:creator>Blueline Security Services</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2620</guid>
		<description><![CDATA[During the Project REV kickoff event, with the help of our marketing mentor Jill, and marketing advisor Lauren, we concluded that one of the primary focuses of 2012 would be a re-positioning of our company.  I am extremely confident in the fact that we provide a higher level of service to our clients than a majority of our competition, we are constantly being told by current and past clients how different we are when compared to other security companies they’ve utilized.]]></description>
			<content:encoded><![CDATA[<p>During the Project REV kickoff event, with the help of our marketing mentor Jill, and marketing advisor Lauren, we concluded that one of the primary focuses of 2012 would be a re-positioning of our company.  I am extremely confident in the fact that we provide a higher level of service to our clients than a majority of our competition. We are constantly being told by current and past clients how different we are when compared to other security companies they’ve utilized.  Blueline Security Services prides itself on not only providing quality security officers for our projects, but just as importantly we provide a customized and personal solution for each of our clients.  What I&#8217;ve realized since starting Project REV is that we have not been effectively communicating these strengths to our potential clients.</p>
<p>So in 2012 we will not only re-position Blueline Security Services the premier private security firm in the Washington, D.C. metropolitan area, but we will also focus on reaching an entirely new segment of customers.</p>
<p>Thus far Project REV has been an eye opening experience, after spending the first four years of our company&#8217;s existence doing little to no true marketing. I am both excited and a bit nervous about getting started with a true marketing plan.  Excited about the prospect of continuing to grow our business but nervous about all that is involved and making sure we are putting our marketing dollars in the right places to get the best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/re-positioning-and-refocusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off Project REV 2012</title>
		<link>http://www.projectrev2012.com/2012/01/kicking-off-project-rev-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kicking-off-project-rev-2012</link>
		<comments>http://www.projectrev2012.com/2012/01/kicking-off-project-rev-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:43:44 +0000</pubDate>
		<dc:creator>Rachel Medina</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2625</guid>
		<description><![CDATA[In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with a preliminary marketing plan using the $15K they are receiving from Deluxe.
]]></description>
			<content:encoded><![CDATA[<p><em>In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with a preliminary marketing plan using the $15K they are receiving from Deluxe.</em></p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/wuiJTDPcqts" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/kicking-off-project-rev-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is a passion born?</title>
		<link>http://www.projectrev2012.com/2012/01/how-is-a-passion-born/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-a-passion-born</link>
		<comments>http://www.projectrev2012.com/2012/01/how-is-a-passion-born/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:24:40 +0000</pubDate>
		<dc:creator>RD Photo Services</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2608</guid>
		<description><![CDATA[Somewhere, somehow a thought that everyone has, diverts off into something that is your own. It’s like a mutation of an idea.  But somehow the passion was born…you stopped looking and treating the idea/action the same as the rest of the world.  You can’t stop thinking about it, developing and pursuing it.  With each self-interaction, the act of doing becomes a part of you but yet stands on its own. Your process of doing becomes the motivation to continue developing the skills, the technique or action.  The process of “doing” becomes the passion.]]></description>
			<content:encoded><![CDATA[<p>Somewhere, somehow a thought that everyone has, diverts off into something that is your own. It’s like a mutation of an idea.  But somehow the passion was born…you stopped looking and treating the idea/action the same as the rest of the world.  You can’t stop thinking about it, developing and pursuing it.  With each self-interaction, the act of doing becomes a part of you but yet stands on its own. Your process of doing becomes the motivation to continue developing the skills, the technique or action.  The process of “doing” becomes the passion.</p>
<p style="text-align: left;"><a href="http://www.projectrev2012.com/wp-content/uploads/2012/01/RDP.Jan-1-Passion-ImageW.jpg"><img class="aligncenter  wp-image-2609" title="RD Photo Services - Passion" src="http://www.projectrev2012.com/wp-content/uploads/2012/01/RDP.Jan-1-Passion-ImageW-1024x731.jpg" alt="" width="655" height="468" /></a>At age  of 9 or 10 I shot this image of the flying angel while my family was living in Northern Italy.  My father was a photography enthusiast and all four of us kids had cameras.  He would informally teach us about composition and exposure by having us all line up and shoot the same image.  While visiting Castello San Angelo in Rome we lined up for our shot.  My brother and sister took their shot and took off with my dad.  I had the idea that if I moved the camera while I hit the shutter I could get the angel to look like it was flying!  My brother came up to me and said he was going to tell dad that I was wasting film (the threat that my Dad used to make sure that we didn’t waste film and took our time to get good images).  I didn’t care because I knew that in my photo the angel was going to fly!  In retrospect that was the day the passion was born.</p>
<p style="text-align: left;">Do you know someone who is driven by a passion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/how-is-a-passion-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop a Killer Marketing Plan</title>
		<link>http://www.projectrev2012.com/2012/01/how-to-develop-a-killer-marketing-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-develop-a-killer-marketing-plan</link>
		<comments>http://www.projectrev2012.com/2012/01/how-to-develop-a-killer-marketing-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:06:15 +0000</pubDate>
		<dc:creator>Melinda Emerson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2598</guid>
		<description><![CDATA[If it has been a long time since you looked at your business plan and now you’re ready to kick off your business for the new year, here’s a tip: Start with the marketing plan first. There are two reasons for this: 1) You must know who is your paying customer; 2) You must know how you are going to stand out in the marketplace. Once armed with these two critical data points, you’ll be ready to write your full business plan. Another great thing about starting with the marketing plan is that once it is complete, you are one-third of the way done with your business plan. To develop a killer marketing plan, you need to define your target customer, niche, competitive analysis, the secret sauce or differentiator and how you are going to tell the world you are open for business. Most importantly, you will need to know how much money you’ll need to do all that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectrev2012.com/wp-content/uploads/2012/01/marketing-plan-300x200.jpg"><img class="alignleft  wp-image-2604" title="Marketing plan" src="http://www.projectrev2012.com/wp-content/uploads/2012/01/marketing-plan-300x200.jpg" alt="" width="240" height="160" /></a>If it has been a long time since you looked at your business plan and now you’re ready to kick off your business for the new year, here’s a tip: Start with the marketing plan first. There are two reasons for this: 1) You must know who is your paying customer; 2) You must know how you are going to stand out in the marketplace. Once armed with these two critical data points, you’ll be ready to write your full business plan. Another great thing about starting with the marketing plan is that once it is complete, you are one-third of the way done with your business plan. To develop a killer marketing plan, you need to define your target customer, niche, competitive analysis, the secret sauce or differentiator and how you are going to tell the world you are open for business. Most importantly, you will need to know how much money you’ll need to do all that.</p>
<p>Your Marketing Plan should answer the following questions:</p>
<ul>
<li>What is/are your product(s) or service(s)?</li>
<li>Who is the target market customer?</li>
<li>What is your placement strategy?</li>
<li>How will your product or service be distributed?</li>
<li>How will you price your product or service?</li>
<li>How will you promote your product or service?</li>
<li>What are the sales activities that must be executed on a daily, weekly and monthly basis to achieve your marketing goals?</li>
<li>What are your budgetary needs to execute your marketing plan?</li>
</ul>
<p>Marketing information is the foundation upon which you build a business. Anyone who reads this part of your business plan will not only understand who is buying and why, but also gather key insights into your pricing model, your plan to generate sales and your projected growth strategy.</p>
<p>Here are the key parts of the Marketing Plan:</p>
<p><strong>Market Analysis:</strong> The market analysis starts with outlining the business opportunity, then it drills down what share of the market you believe your business can capture. You should define each customer segment in terms of revenue. It should also include a trends analysis about your industry and define where the market is going. The reasoning is that if you are not in a growth industry you need to understand how long you can pursue your business strategy before the market moves or is saturated. Then you need to explain your target customer and niche strategy. When identifying your target market, you should make sure you have three things:</p>
<ol>
<li><em> <strong>Meaningful</strong> – you need to know the problem you will solve, and be a real solution.</em></li>
<li><em><strong>Sizable</strong> – you need to make sure the piece of the market you want is large enough to turn a profit.</em></li>
<li><em><strong>Reachable</strong> – you must make sure that you have the resources to reach your target audience. Remember, your network is your net worth when starting a business</em></li>
</ol>
<p><strong>Who’s the Competition?:</strong> Your customer’s needs are already being met by some other vendor or company. Describe your top three competitors and discuss their strengths and weaknesses. Do your homework on your competitor’s websites. Then explain why their customer will buy your product or service over theirs.</p>
<p><strong>Build The Customer Profile:</strong> Describe your customer in painful detail. Your description should enable anyone to see the face of your customer. Based on this information, you can now create a message and then a strategy on how you plan to communicate with your target customer. Marketing and sales go hand in hand. Your sales plan should also be a part of this section of the marketing plan.</p>
<p><strong>The Niche:</strong> If everyone can use your product or service, no one will. No one is looking for yet another small business to do business with, but people are willing to hire specialists who can solve their problems. Niches offer a concentration of clients in an area of limited competition. Define a niche market for your products and services. You have limited time and limited resources as a small business, so you need to pick a lane and be disciplined enough to stay in your lane. So in other words, there are thousands of graphic design firms out there… what specific market will you serve exclusively? Will it be small business logos, nonprofit annual reports, or developing educational materials? You should strive to own an area of specialty. Think about it this way, which makes more money &#8212; your primary care physician or your cardiologist. Niche to get rich.</p>
<p><strong>What Is Your Signature Move?:</strong> Michael Jackson was famous for the moonwalk. What is your signature move? Defining your secret sauce or signature move will enable you to stand out in the market place. A signature move could be uniforms, an extra free service, how you say thank you, a discount coupon for the next time. Here’s an example: a personal organizer I know shows up and helps her clients get their home or office organized. As value added service, and at no additional cost, she’s also a haul away service. If you do not want something, she’ll recycle it for you or find it a new home. Little things can be big winner with your clients.</p>
<p><strong>Marketing Budget:</strong> Now that you know who you are selling to, your niche, the competition and your signature move, you need develop a budget to execute your marketing plan. Once you have a 30-day revenue goal, you need to determine how many sales leads you need to generate to hit that number each month. Then you need to figure out how many resources you need to put those leads in your pipeline (website, sales people, call center, tradeshow, Facebook ads etc.) That’s the easiest way to develop your marketing budget.</p>
<p>Marketing is anything you do to generate business, and I know that if you start planning for a great 2012 by developing your marketing plan everything else will get easier in your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Melinda F. Emerson, known to many as SmallBizLady is one of America’s leading small business experts. As a seasoned entrepreneur, professional speaker, and small business coach, she develops audio, video and written content to fulfill her mission to end small business failure. As CEO of Quintessence Multimedia, Melinda educates entrepreneurs and Fortune 500 companies on subjects including small business start-up, business development and social media marketing. Forbes Magazine named her #1 woman for entrepreneurs to follow on Twitter.  She hosts #SmallBizChat Wednesdays on Twitter 8-9pm ET for emerging entrepreneurs. She also publishes a <a href="http://succeedasyourownboss.com/" target="_blank">resource blog</a> and is also a bestseller author of <a href="http://succeedasyourownboss.com/products/purchase-the-book/" target="_blank">Become Your Own Boss in 12 months; A Month-by-Month Guide to a Business That Works</a>.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.ces.sdsu.edu/blog/2011/08/marketingplan/" target="_blank">Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/how-to-develop-a-killer-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Realizing the potential in marketing</title>
		<link>http://www.projectrev2012.com/2012/01/realizing-the-potential-in-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realizing-the-potential-in-marketing</link>
		<comments>http://www.projectrev2012.com/2012/01/realizing-the-potential-in-marketing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:28:22 +0000</pubDate>
		<dc:creator>West Metal Works, Inc.</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2580</guid>
		<description><![CDATA[In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  ]]></description>
			<content:encoded><![CDATA[<p><em>In late 2011, Project </em><em>REV</em><em> participants gathered for a kick-off event in </em><em>Kansas City</em><em> where they met their </em><em>Deluxe</em><em> marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project </em><em>REV</em><em> 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  </em></p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/z83hRpiVipw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/realizing-the-potential-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s probably an easier way&#8230;</title>
		<link>http://www.projectrev2012.com/2012/01/theres-probably-an-easier-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-probably-an-easier-way</link>
		<comments>http://www.projectrev2012.com/2012/01/theres-probably-an-easier-way/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:20:45 +0000</pubDate>
		<dc:creator>Big River Running Company</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2577</guid>
		<description><![CDATA[In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  ]]></description>
			<content:encoded><![CDATA[<p><em>In late 2011, Project </em><em>REV</em><em> participants gathered for a kick-off event in </em><em>Kansas City</em><em> where they met their </em><em>Deluxe</em><em> marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project </em><em>REV</em><em> 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  </em></p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/liPZrdhghNA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/theres-probably-an-easier-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big aspirations for a small coffee shop</title>
		<link>http://www.projectrev2012.com/2012/01/big-aspirations-for-a-small-coffee-shop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-aspirations-for-a-small-coffee-shop</link>
		<comments>http://www.projectrev2012.com/2012/01/big-aspirations-for-a-small-coffee-shop/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:21 +0000</pubDate>
		<dc:creator>Kodiak Coffee</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2574</guid>
		<description><![CDATA[In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  ]]></description>
			<content:encoded><![CDATA[<p><em>In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with a preliminary marketing plan using the $15K they are receiving from Deluxe.</em></p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/em1tpIfPXYI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/big-aspirations-for-a-small-coffee-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little sleep, lots of excitement</title>
		<link>http://www.projectrev2012.com/2012/01/little-sleep-lots-of-excitement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-sleep-lots-of-excitement</link>
		<comments>http://www.projectrev2012.com/2012/01/little-sleep-lots-of-excitement/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:53 +0000</pubDate>
		<dc:creator>Gardens Are, Inc.</dc:creator>
				<category><![CDATA[Project Rev Stories]]></category>

		<guid isPermaLink="false">http://www.projectrev2012.com/?p=2570</guid>
		<description><![CDATA[In late 2011, Project REV participants gathered for a kick-off event in Kansas City where they met their Deluxe marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project REV 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  ]]></description>
			<content:encoded><![CDATA[<p><em>In late 2011, Project </em><em>REV</em><em> participants gathered for a kick-off event in </em><em>Kansas City</em><em> where they met their </em><em>Deluxe</em><em> marketing mentors and advisors. At the event, each participant conducted a strategic analysis of their business and identified key challenges to tackle during Project </em><em>REV</em><em> 2012. Participants left the event armed with  a preliminary marketing plan using the $15K they are receiving from Deluxe.  </em></p>
<p><em>Next, each participant will finalize the 2012 marketing plan for their small business, and begin implementation.</em></p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qgP6vLMewM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectrev2012.com/2012/01/little-sleep-lots-of-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

